Welcome to the Dundee Sportsman's Club
Archery Fitness:
Protein is essential for building and maintaining the body's tissues, such as muscles, skin, hair and blood. Protein also helps in the formation of antibodies.
Welcome to the Dundee Sportsman's Club
Dundee Sportsman's Club

Archery is my Life
Archery, Archery Fitness
Salads & Vegetables
Salads & Vegetables
[ Back to Archery Fitness Page ]
salads organic salads organic veggies vegetables
Prepared Salads:
Item Name Portion Calories Fat Cholesterol Sodium Protein Carbs Fiber
      (g.) (mg.) (mg.) (g.) (g.) (g.)
Ambrosia Salad 3 oz 150 8.2 1.2 56.1 gm gm  
Creamy Coleslaw Salad 3 oz 131 9 12 220.6 10.2 17  
Cucumber and Red Onion 4 oz 41 1.3 0 4.3 1.8 12.3  
Cucumbers/Onions/Vinegar Sld 3 oz 12 0.1 0 21.8 1 7.1  
Fennel & Mushroom Salad 2 oz 31 1.9 0.3 18.3 0.6 2.8  
Fruit Salad 3 oz 45 0.1 0 6.9 0.9 3.3  
Zesty Garden Salad 3 oz 65 6 0 49.9 0.4 11.7  
Jicama Mexican Salad 3 oz 18 0.1 0 2.4 0.8 2.8  
Lettuce w/Carrots Toss 1 oz 4 0 0 2.8 0.4 4.3  
Southwest Chicken & Rice Salad 6 oz 206 7.6 15.6 231.2 0.3 0.8  
Pasta & Chinese Veggie Salad 3 oz 199 15.3 8.8 63.3 9.4 25.7  
Tomato & Feta Cheese Salad 3 oz 123 10.4 25.2 337.1 6.2 9.7  
Waldorf Salad 3 oz 86 5.3 2.4 81.5 4.6 3.3  
 
Go to the top of page
 
Organic Prepared Salads:  
Item Name Portion Calories Fat Cholesterol Sodium Protein Carbs Fiber
      (g.) (mg.) (mg.) (g.) (g.) (g.)
Org Azuki Bean Salad w/ Wasabi 3 oz 294 12.1 16 168.3 gm gm gm
Org Broccoli Coleslaw 3 oz 27 0.3 0 29 �� - - - �� - - - �� - - -
Org Broccoli/Tomato Salad 3 oz 20 0.2 0 15.2 2.4 5.3 2.5
Org Broccoli & Tomato Salad 3 oz 86 7.3 0 174 1.8 3.9 1.8
Org Broccoli Toss salad 3 oz 32 1.2 0 22.1 1.5 4.4 1.6
Org Carrot Raisin Salad 3 oz 18 0.1 0 30.8 2.5 4.6 2.4
Org Creamy Coleslaw Salad 3 oz 67 4.4 9 21.2 0.4 4.3 1.3
Org Couscous & Blk Bean Salad 3 oz 225 4.1 12.1 162.9 1.5 6.5 1.4
Org Cucumber/Tom/Corn Sala 3 oz 26 0.2 0 2.7 10.9 37.3 7.9
Org Garbanzo Bean & Chry Tom� 3 oz 43 0.4 0 89.5 1 6.1 0.9
Org Lentil Salad 4 oz 286 8.5 0 585.4 1.8 8.6 1.7
Org Macaroini Salad 3 oz 132 14.4 6.9 118.9 16.2 37.8 14.3
Org Penne Pasta Salad 4 oz 291 9.3 0 193.4 0.1 0.8 0.3
Org sesame Noodle Salad 3 oz 147 9.5 0 17.8 0 0.1 0
Org Spicy Spelt & Tofu Salad 4 oz 71 5.7 0 588.2 0.5 16.2 0.7
Org Tossed Salad Mix 1 oz 12 0.1 0 11.6 �� - - - �� - - - ��
Org Marinated Veggie Salad 3 oz 15 0.2 0 3.9 �� - - - �� - - - ��
 
Go to the top of page
 
Organic Vegetables:  
Item Name Portion Calories Fat Cholesterol Sodium Protein Carbs Fiber
      (g.) (mg.) (mg.) (g.) (g.) (g.)
Org Green Beans 3 oz 34 0.2 0 11 0.2 1.4 0.4
Org Marinate Beets 4 oz 51 1.4 0 60 �� - - - �� - - - �� - - -
Org Broccoli Florrets 1 oz 8 0.1 0 7.7 1.4 9.2 2.4
Org Red Cabbage Shredded 1 oz 5 0 0 4.1 0.8 1.5 0.8
Org Baby Carrots 1 oz 11 0 0 12.8 0.3 1.3 0.5
Org Shredded Carrots 1 oz 10 0.1 0 16 0.3 2.6 0.6
Org Caulifower Florets 1 oz 7 0 0 7.8 0.2 2.2 0.7
Org Celery Sticks 1 oz 4 0 0 20.2 0.5 1.4 0.7
Org Whole Kernal Corn 1 oz 25 0.2 0 0.9 0.2 0.7 0.4
Organic Marineted Mushrooms 3 oz 12 0.2 0 2.6 0.9 5.9 0.7
Org Sliced Mushrooms 1 oz 6 0.1 0 1.4 1.6 1.7 0.5
Org Peas 1 oz 22 0.1 0 31.8 0.9 0.9 0.3
Org Sliced Green Peppers 1 oz 5 0 0 0.7 1.5 3.9 1.2
Org Sliced Red Peppers 1 oz 5 0 0 0.7 0.2 1.1 0.4
Org Chopped Romaine 1 oz 5 0.1 0 2.3 0.2 1.1 0.4
Org Spinach 1 oz 5 0.1 0 16.1 0.3 0.9 0.6
Org Cheery Tomatoes 1 oz 4 0.1 0 1.2 0.6 0.7 0.4
Org Tomato Wedges 1 oz 5 0.1 0 1.3 0.2 1 0.3
Org Roma Tomatoes Wedged 1 oz 5 0.1 0 1.3 0.2 1 0.3
 
Go to the top of page
 
Vegetables:  
Item Name Portion Calories Fat Cholesterol Sodium Protein Carbs Fiber
      (g.) (mg.) (mg.) (g.) (g.) (g.)
Broccoli & Cauliflower 3 oz 39 0.3 0 41.2 gm gm gm
Broccoli Florets 1 oz 10 0 0 9.4 3.2 7.8 3.3
Cabbage Stir Fry 1 oz 17 1.2 0 58.2 0.8 1.9 0.7
Carrot Sticks 1 oz 12 0.1 0 19.6 0.6 1.4 0.5
Cauliflower Florets 1 oz 7 0 0 7.8 0.3 2.7 0.8
Cauliflower Florets & Pimentos 3 oz 22 0.3 0 20.8 0.5 1.4 0.7
Celery Sticks 1 oz 4 0 0 22.7 1.9 4.4 3.1
Cherry Tomatoes 1 oz 5 0.1 0 1.4 0.2 0.8 0.4
Chopped Green Onions 1 oz 9 0.1 0 4.3 0.2 1.1 0.3
Cilantro 1 oz 6 0.1 0 12 0.5 2 0.7
Cinnamon Glazed Carrots 4 oz 98 3.1 7.3 211.5 0.6 1 0.7
Cleaned Fresh Spinach 1 oz 7 0.1 0 22.4 1.1 18 3.5
Curried Caulilower & Potatoes 6 oz 114 1.5 0 361.3 0.8 1 0.6
Deli Rst. Peppers and Onions 5 oz 83 3.3 0 316.9 4.6 22.2 4.4
Diced Green Bell Pepers 1 oz 6 0 0 0.8 1.7 13.3 5
Dill Pickle Spears 1 oz 6 0.1 0 447.3 0.2 1.3 0.5
French Cut Green Beans 3 oz 34 0.2 0 11 0.2 1.4 0.4
Fresh Broccoli 3 oz 39 0.4 0 37.4 1.8 7.9 3.7
Fresh Diced Tomatoes 1 oz 5 0.1 0 1.4 3.2 7.5 2.9
Fresh Parslied Carrots 3 oz 65 0.4 0 109.8 0.2 1.1 0.3
Green Beans 1 oz 2 0 0 42.6 1.5 15.2 4.5
Green Leaf Lettuce 1 oz 4 0 0 7.9 0.1 0.6 0.2
Grilled Onions 1 oz 12 0 0 0.9 0.4 0.8 0.4
Guacamole 1 oz 70 5.3 �� - - -� 193.7 0.3 2.9 0.4
Haricot Vert Green Beans 3 oz 20 0 0 7.7 0.6 2.1 0.8
Jicama sticks 1 oz 10 0 0 1 0.8 3.3 1.6
Lettuce Filets 1 each 1 0 0 1.3 0.2 2.3 1.3
Lettuce w/Carrot Toss 1 oz 4 0 0 2.8 0.1 0.1 0.1
Long sliced Pickle Stackers 1 oz 5 0.1 0 375.1 0.3 0.8 0.3
Marinated Button Mushrooms 3 oz 130 13.5 0 2.3 0.2 1.2 0.3
Medlley of Fresh Vegetables 3 oz 39 0.3 0 96.8 1.4 2 0.3
Onion rings 2 oz 231 15.1 0 212.6 1.3 8.9 2.7
Peas 3 oz 96 0.3 0 88.2 3 21.6 0.7
Peas & Carrots 3 oz 59 0.5 0 83.3 6.3 17.5 6.7
 
Dundee Sportsman's Club One Star Web Site Rating Dundee Sportsman's Club Two Star Web Site Rating Dundee Sportsman's Club Three Star Web Site Rating
Dundee Sportsman's Club Four Star Web Site Rating Dundee Sportsman's Club Five Star Web Site Rating
Go to the top of page