Welcome to the Dundee Sportsman's Club
Archery Fitness:
Protein is essential for building and maintaining the body's tissues, such as muscles, skin, hair and blood. Protein also helps in the formation of antibodies.
Welcome to the Dundee Sportsman's Club
Dundee Sportsman's Club

Archery is my Life
Archery, Archery Fitness
Entrées
(Blue plates, vegan, vegetarian)

Entrees
[ Back to Archery Fitness Page ]
breakfast breakfast vegetarian breakfast vegan beef
chicken turkey fish pork vegetarian vegan
Breakfast Entrees:  
Item Name Portion Calories Fat Cholesterol Sodium Protein Carbs Fiber
      (g.) (mg.) (mg.) (g.) (g.) (g.)
Big Bear 1 each 622 24 408.3 1347.5 23.4 79.6 2.1
Breakfast Sandwich 1 each 476 27.7 201.2 1026.5 23.3 31.5 1.3
Tex-Mex Brkfst Casserole 6 oz 827 60.7 186 1659.9 24.8 47.3 3.5
Tex-Mex Brkfst casserole XRD 6 oz 621 45.6 139.5 1244.9 18.6 35.4 2.7
Chorizo Potatoes 5 oz 163 8.3 18.3 261.1 6.4 15.9 1.5
Breakfast Frittata 6 oz 448 33.5 268.8 780.6 19.5 16.7 1.1
Italian Potato Frittata 8 oz 361 21.8 232.4 82.4 21.5 17.3 2.1
Corned Beef Hash 8 oz 456 32.5 41.5 1235.7 12 30.3 2.2
Corned Beef Hash Potato Cakes 8 oz 657 37.5 353.9 1415.6 23.9 56.5 4
Corned Beef Hash Potato Ck XRD 8 oz 657 37.5 353.9 1415.6 23.9 56.5 4
Breakfast Sandwich 1 each 476 27.7 201.2 1026.5 23.3 31.5 1.3
Crossroads Breakfast Sandwich 1 each 466 26.3 201.2 1049.5 22.7 32.6 1.8
Flamin' Acadian Skillet 9 oz 463 30.9 28.6 1080.1 13.3 35.6 3.5
 
Go to the top of page
 
Breakfast Entree Vegetarian:  
Item Name Portion Calories Fat Cholesterol Sodium Protein Carbs Fiber
      (g.) (mg.) (mg.) (g.) (g.) (g.)
Breakfast Burrito 1 each 454 22.2 310.5 1199.8 20.6 39.7 0
2 Layer Breakfast Casserole RH 5 oz 222 16.8 113.8 215.8 8.4 10.2 1.3
2 Layer Breakfast Casserole XR 5 oz 318 23.4 136.6 371.1 10.7 17.1 1.8
Hhshbrn crepe/Maple apple Glaze 1 each 342 13.7 42.5 345.7 6.4 49.3 2.8
 
Go to the top of page
 
Breakfast Entree Vegan:  
Item Name Portion Calories Fat Cholesterol Sodium Protein Carbs Fiber
      (g.) (mg.) (mg.) (g.) (g.) (g.)
Vegan Broccoli Walnut Stir Fry 6 oz 278 21.7 0 165.2 12.7 13.5 4.8
Sausage Hash (Vegan) 4 oz 382 25.2 0 735 5.4 37 3.2
Scram. Tofu/Spinach & Tomatoes 3 oz 75 4 0 150.2 7.7 3.9 1.6
SW Soy Crumble Scramble Vegan 4 oz 470 30.8 0 1347.7 13.5 39.2 4.7
Chciken Nuggets Vegan 6 each 270 12 0 390 18 30 6
Hot Dogs Vegan 1 each 246 11.5 0 441 13.5 24.2 2.8
Meatballs Vegan 3 each 105 3 0 195 12 9 6
 
Go to the top of page
 
Beef Entree:  
Item Name Portion Calories Fat Cholesterol Sodium Protein Carbs Fiber
      (g.) (mg.) (mg.) (g.) (g.) (g.)
BBQ Beef Brisket 4 oz 129 4.6 30.7 349.3 16.1 4.6 0.4
Bear Burger 1 each 757 48.2 103.4 1420.6 358.7 43.4 1.9
Beef Burrito 1 each 275 11.7 40.4 403.9 14.5 27.4 1.3
Beef Curry with Onions 6 oz 207 9.1 31.3 50.7 14.9 16.2 2.3
Beef Hamburger 1 each 353 14.2 29.1 336 25.2 29.1 1.2
Beef Hot dog 1 each 502 36.6 60.5 1514.3 16.3 26 1.3
Beef Lasagne 1/32 pan 293 12.2 65 661.9 22.5 23.3 2.2
Beef Stroganoff 5 1/3 oz 309 9.1 66.1 61.4 17.3 5.6 0.4
Beef Taco Meat 2 oz 130 8.8 39.7 72.8 11 1 0.2
Big Bear 1 each 622 24 408.3 1347.5 23.4 79.6 2.1
Broccoli Beef w/ Black Bean Sauce 6 oz 247 15.4 54.7 126.9 17.2 10.1 2
Philly Cheese Steak Sandwich 1 each 999 68.5 29.8 1903.5 43.6 64.8 13.6
Quarterpound Beef Hamburgers 1 each 164 2.5 0 281.6 5.6 29.1 1.2
Quarterpound Beef Hamburgers 1 each 164 2.5 0 281.6 5.6 29.1 1.2
Roast Beef 3 oz 111 3.9 46.5 155.7 17.7 0.1 0
Roast Beef 3 oz 111 3.9 46.5 155.7 17.7 0.1 0
Salisbury Steak w/Mushroom Gravy 1 each 363 26.5 46 620.1 18.5 12.6 2.2
Sandwich Hot Roast Beef 1 each 236 9.4 46.5 278.8 20.2 16.2 1
Southwest Burger 1 each 256 16.8 49.1 418.5 12.8 13 0.4
Teriyaki Burger 1 each 509 29.2 75 1158.6 24.7 35.3 1.1
 
Go to the top of page
 
Chicken Entree:  
Item Name Portion Calories Fat Cholesterol Sodium Protein Carbs Fiber
      (g.) (mg.) (mg.) (g.) (g.) (g.)
Backed Chicken Tarragon/Chives 1 each 122 2.6 53 104.4 21.6 2.7 1.3
Bear Hug with chicken 1 each 379 31.9 13.8 226.7 8.7 17.1 3.1
Buffalo Wings with Fries 1 each 1182 75.1 0 1687.2 36.9 87.4 7.7
Caribbean Lime chicken 6 oz 143 4.3 55.7 772.6 22.2 5.1 1.3
Chciken Burrito 1 each 143 3.1 0 340.7 4.1 28.5 0.1
Chicken & Cheese Tamale 1 each 288 13.3 22.1 852.7 11.1 31 2.2
Chicken Adobo 2 each 281 11 121.9 381.4 42 0.6 0.2
Chicken Breast Picatta 1 each 244 16 62.6 713.5 21 3.7 0.9
Chicken Burrito Meat 1 oz 45 1.1 21.9 18.8 8.2 0 0
Chicken Chow Fun 6 oz 66 1.7 18.2 167 8.2 5.2 1.6
Chicken Enchiladas 1 each 219 11.2 39.7 233.9 16.1 14.1 2.3
Chicken In black Bean Sauce 3 oz 137 6 40.9 127.4 13.5 7.4 1.2
Chicken Pancit 8 oz 324 5 39.7 257.3 14 49.7 4.8
Chicken Taco 1 each 159 5.1 48.9 189.9 19.3 8.1 1.1
Fried Chicken 2 each 594 29.2 174.9 1126.4 57.5 21.1 0.9
Grilled Chicken Brst Sandwich 1 each 290 6.7 55.7 725.1 27 29.9 1.3
Marinated Chicken 2 oz 104 5.5 43.2 290.7 9.4 4.3 1.1
Pan Roasted Rosemary Chicken 2 each 142 6 50.3 499.1 20.3 0.7 0.1
Parmesan Chicken Breast 1 each 271 18 59.7 708.3 23.9 4.2 1
Roasted Chicken Quarters 1 each 423 31.9 124.7 117.2 31.1 1.5 1
Smoked Chix/Apple Sausage 1 each 238 18.1 102.1 839.2 18.1 1.1 �� - - -
Spiced Chicken Stir Fry 5 oz 240 13.9 55.1 1258.7 13 16.9 1.3
Teriyaki Chicken 2 each 307 8.8 121.9 225.5 41.7 12.5 0.2
Kung Pao Chicken 3 1/2 oz 108 4.4 30.4 357.2 13.5 3.5 0.9
 
Go to the top of page
 
Turkey Entree:  
Item Name Portion Calories Fat Cholesterol Sodium Protein Carbs Fiber
      (g.) (mg.) (mg.) (g.) (g.) (g.)
Roast Turkey 3 oz 153 6 59.9 51.1 23.3 0.1 0
Roast Turkey Breast 3 oz 99 2.1 55.6 38.1 18.9 0 0
Turkey Burger 1 each 376 14.4 99.5 694.8 32.8 27.3 1.1
Turkey Teriyaki Burger 1 each 409 14.2 99.5 1419.3 33.6 34.6 1.6
Turkey Tetrazzini 4 3/5 oz 347 12.2 45.6 290.7 23.9 33.4 1.6
 
Go to the top of page
 
Fish Entree:  
Item Name Portion Calories Fat Cholesterol Sodium Protein Carbs Fiber
      (g.) (mg.) (mg.) (g.) (g.) (g.)
Cajun Snapper 4 1/2 oz 174 2.3 66.6 629 25.8 9.9 0.1
Fish Taco 1 each 93 3 23.8 123 7.9 9.2 1.4
Lemon Baked Fish 4 oz 65 1.1 45.9 55.7 12.6 0.4 0.1
Lemon Parmesan Tilapia 4 oz 240 12.7 61.5 313.2 25.2 7 0.1
Penne Pasta with Salmon 5 oz 202 5.5 59.9 168.3 12 25.9 1.1
Popcorn Shrimp 3 oz 243 15 56.1 560.8 8.4 19.6 0.5
Salmon 3 oz 80 2.8 48.4 235.3 13.6 0 0
Seared Salmon w/Pepper Crust 6 oz 444 31.4 90 220.9 32.7 6.9 1.5
Shrimp & Vegetable Stir Fry 6 oz 105 6.8 48.8 286.7 6.3 5.1 1.1
Shrimp Creole 3 oz 94 3.8 79.8 298.8 9.7 5.6 1
Steamed Fish/Spicy Ginger Sauce 4 oz 145 2.9 48.5 57 22.9 6.9 0.7
Sweet Orange Salmon 5 oz 247 4.9 87.3 70.9 25 25.5 0
Teriyaki Salmon 4 oz 259 13.4 44 1266.4 25.1 8 1.1
Tuna Noodle Casserole 4 1/2 oz 195 6.6 35.1 381.1 6.7 27.2 1.2
 
Go to the top of page
 
Pork Entree:  
Item Name Portion Calories Fat Cholesterol Sodium Protein Carbs Fiber
      (g.) (mg.) (mg.) (g.) (g.) (g.)
The Mufaletta Sandwich 1 each 499 25.5 68.3 1985.5 29.4 37.6 1.8
Sausage Bar 1 each 498 35 70.1 1368.7 19.9 24.7 1.3
BBQ Pork Sandwich 1 each 128 2.1 0 374.5 3.9 23.2 1.5
Ham, Spinach & Mushroom Gratin 10 oz 415 19.4 43 1612.1 19.3 39.9 5.6
Italian Hot Sausage 1 each 390 31 64.6 1368.7 21.7 4.8 0.1
Pork Cutlet 4 oz 261 14.1 30.1 782.8 17.1 19.1 �� - - -
Auth. Asian Cha Sue BBQ Pork 4 oz 362 16.6 85 1333.2 24.9 28.7 0.4
BBQ Spare Ribs 8 oz 598 43.2 168.1 786.1 41.5 7.9 0.8
Pork Carnita Filling 1 1/2 oz 67 2.6 22.5 26.2 8.5 2.1 0.3
Honey Mustard Glazed Ham 3 oz 160 5.2 49.3 1119.3 19.5 8.2 0
Marinated Pork 2 1/2 oz 240 16.6 77.9 104.7 20.1 1 0
Roast Pork 3 oz 159 6.5 67.4 173 23.3 0.2 0.1
Sweet and Sour Pork 4 1/2 oz 214 5.5 29.5